<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Laura J. Rinaldi</title>
	<atom:link href="http://blog.sans-serif.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.sans-serif.com</link>
	<description>Ramdon thoughts of a 50-something graphic desinger</description>
	<lastBuildDate>Thu, 08 Jul 2010 01:54:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Designing iPhone App interface graphics by Tom Corwine</title>
		<link>http://blog.sans-serif.com/?p=6&#038;cpage=1#comment-375</link>
		<dc:creator>Tom Corwine</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sans-serif.com/?p=6#comment-375</guid>
		<description>The 40x40 icon is for the search results.</description>
		<content:encoded><![CDATA[<p>The 40&#215;40 icon is for the search results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing iPhone App interface graphics by Laura R.</title>
		<link>http://blog.sans-serif.com/?p=6&#038;cpage=1#comment-368</link>
		<dc:creator>Laura R.</dc:creator>
		<pubDate>Fri, 02 Jul 2010 00:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sans-serif.com/?p=6#comment-368</guid>
		<description>Have you tried doing them in illustrator and then importing them into photoshop, so that the vector graphics don&#039;t lose anything?</description>
		<content:encoded><![CDATA[<p>Have you tried doing them in illustrator and then importing them into photoshop, so that the vector graphics don&#8217;t lose anything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing iPhone App interface graphics by amit</title>
		<link>http://blog.sans-serif.com/?p=6&#038;cpage=1#comment-367</link>
		<dc:creator>amit</dc:creator>
		<pubDate>Tue, 29 Jun 2010 12:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sans-serif.com/?p=6#comment-367</guid>
		<description>we create the graphics for an i-pod game but we create the graphics in photoshop,coral draw, illustrator then these quality are much good in computer screen but when we tranfer the graphics in i-pod screen then these graphics quality are changed it&#039;s so looking bad. we use .png format images. please help us.</description>
		<content:encoded><![CDATA[<p>we create the graphics for an i-pod game but we create the graphics in photoshop,coral draw, illustrator then these quality are much good in computer screen but when we tranfer the graphics in i-pod screen then these graphics quality are changed it&#8217;s so looking bad. we use .png format images. please help us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing iPhone App interface graphics by iDesign* &#171; iDevelop iPhone Apps, iThink</title>
		<link>http://blog.sans-serif.com/?p=6&#038;cpage=1#comment-338</link>
		<dc:creator>iDesign* &#171; iDevelop iPhone Apps, iThink</dc:creator>
		<pubDate>Mon, 10 May 2010 21:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sans-serif.com/?p=6#comment-338</guid>
		<description>[...] part for me&#8230; I got to get nitty-gritty-creative with Adobe Photoshop.  I used the post from http://blog.sans-serif.com/?p=6 which gave me the specs for the icons of my app (which means I had to design a logo for it [...]</description>
		<content:encoded><![CDATA[<p>[...] part for me&#8230; I got to get nitty-gritty-creative with Adobe Photoshop.  I used the post from <a href="http://blog.sans-serif.com/?p=6 which" rel="nofollow">http://blog.sans-serif.com/?p=6 which</a> gave me the specs for the icons of my app (which means I had to design a logo for it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing iPhone App interface graphics by Ty</title>
		<link>http://blog.sans-serif.com/?p=6&#038;cpage=1#comment-302</link>
		<dc:creator>Ty</dc:creator>
		<pubDate>Sat, 30 Jan 2010 07:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sans-serif.com/?p=6#comment-302</guid>
		<description>Hi

I was also thinking that when designing in PS and others applications, it would be a good idea to always use Macintosh RGB proof setup as the display will always be a &quot;Mac&quot;. Switching between Mac RGB &amp; Windows RGB is so different that I think it could be a big difference in final output. What do you think? 


p.s. I recommend you change the colour of this submit form as it&#039;s very difficult to distinguish between the background and text fields.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I was also thinking that when designing in PS and others applications, it would be a good idea to always use Macintosh RGB proof setup as the display will always be a &#8220;Mac&#8221;. Switching between Mac RGB &amp; Windows RGB is so different that I think it could be a big difference in final output. What do you think? </p>
<p>p.s. I recommend you change the colour of this submit form as it&#8217;s very difficult to distinguish between the background and text fields.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo and Microsoft join forces to defeat Google by admin</title>
		<link>http://blog.sans-serif.com/?p=549&#038;cpage=1#comment-92</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 05 Aug 2009 03:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sans-serif.com/?p=549#comment-92</guid>
		<description>Of course, in five years, it might be something else entirely.</description>
		<content:encoded><![CDATA[<p>Of course, in five years, it might be something else entirely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo and Microsoft join forces to defeat Google by Internists</title>
		<link>http://blog.sans-serif.com/?p=549&#038;cpage=1#comment-91</link>
		<dc:creator>Internists</dc:creator>
		<pubDate>Tue, 04 Aug 2009 08:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sans-serif.com/?p=549#comment-91</guid>
		<description>Now it’s death by a thousand cuts as other content publishers pick off Yahoo users for the next 5 years. This is end of Yahoo. It will slowly bleed to death.</description>
		<content:encoded><![CDATA[<p>Now it’s death by a thousand cuts as other content publishers pick off Yahoo users for the next 5 years. This is end of Yahoo. It will slowly bleed to death.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rule of 4, or you can&#8217;t print 9 pages of a brochure by Laura R.</title>
		<link>http://blog.sans-serif.com/?p=519&#038;cpage=1#comment-76</link>
		<dc:creator>Laura R.</dc:creator>
		<pubDate>Sun, 19 Jul 2009 03:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sans-serif.com/?p=519#comment-76</guid>
		<description>Oh, yes, I too have run into the client trying to do it themselves. Costly mistake with print.</description>
		<content:encoded><![CDATA[<p>Oh, yes, I too have run into the client trying to do it themselves. Costly mistake with print.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rule of 4, or you can&#8217;t print 9 pages of a brochure by cris</title>
		<link>http://blog.sans-serif.com/?p=519&#038;cpage=1#comment-75</link>
		<dc:creator>cris</dc:creator>
		<pubDate>Sat, 18 Jul 2009 22:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sans-serif.com/?p=519#comment-75</guid>
		<description>I went from print to web and my brain goes numb trying to explain why a logo pulled off a web site can not go to the printers! Gotta love clients! One of mine had t-shirts made and thought he&#039;d save money by leaving me out of the process... He gave the printer a pixelated 72 dpi logo file and misspelled his URL! 200 ugly t-shirts, the t-shirt maker thought the logo was supposed to be jagged so he didn&#039;t question the guy.</description>
		<content:encoded><![CDATA[<p>I went from print to web and my brain goes numb trying to explain why a logo pulled off a web site can not go to the printers! Gotta love clients! One of mine had t-shirts made and thought he&#8217;d save money by leaving me out of the process&#8230; He gave the printer a pixelated 72 dpi logo file and misspelled his URL! 200 ugly t-shirts, the t-shirt maker thought the logo was supposed to be jagged so he didn&#8217;t question the guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hey, Adobe, could you please rename &#8220;frame&#8221; to &#8220;state&#8221; throughout Fireworks? Thanks by Arun K</title>
		<link>http://blog.sans-serif.com/?p=528&#038;cpage=1#comment-73</link>
		<dc:creator>Arun K</dc:creator>
		<pubDate>Thu, 16 Jul 2009 08:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sans-serif.com/?p=528#comment-73</guid>
		<description>We surely have corrected it now! apologise that this one got left out in CS4.</description>
		<content:encoded><![CDATA[<p>We surely have corrected it now! apologise that this one got left out in CS4.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
